Late Registration Rates (Valid as of 1 February 2019)
Fees registration per person
Late Registration Rates (Valid as of 1 February 2019)
Fees registration per person
Groups | Value Pass (One Pre-Conference Institute and both Forum days, 8-9-10 March 2019) |
---|---|
1 - 4 Delegates | $ 890 |
5 - 9 Delegates | $ 800 |
10 - 14 Delegates | $ 790 |
15 - 19 Delegates | $ 760 |
20+ Delegates | $ 750 |
Groups | Forum Only Pass (Both Forum days, 3-4 March 2018) |
1 - 4 Delegates | $ 770 |
5 - 9 Delegates | $ 690 |
10 - 14 Delegates | $ 680 |
15 - 19 Delegates | $ 660 |
20+ Delegates | $ 640 |
Groups | Pre-Conference Institutes Only Pass (One Pre-Conference Institute on 2 March 2018) |
1 - 4 Delegates | $ 440 |
5 - 9 Delegates | $ 440 |
10 - 14 Delegates | $ 440 |
15 - 19 Delegates | $ 440 |
20+ Delegates | $ 440 |
Groups | Value Pass (One Pre-Conference Institute and both Forum days, 8-10 March 2019) |
Forum Only Pass (Both Forum days, 9-10 March 2019) |
Pre-Conference Institutes Only Pass (One Pre-Conference Institute on 8 March 2019) |
---|---|---|---|
1 - 4 Delegates | $ 890 | $ 770 | $ 440 |
5 - 9 Delegates | $ 800 | $ 690 | $ 440 |
10 - 14 Delegates | $ 790 | $ 680 | $ 440 |
15 - 19 Delegates | $ 760 | $ 660 | $ 440 |
20+ Delegates | $ 750 | $ 640 | $ 440 |
Cancellation received between 01, January, 2019 and 31, January, 2019 are refunded at 25%.
Cancellations received after 31, January, 2019 are not eligible for refunds.
BY REGISTERING FOR THE TEACHER SKILLS FORUM 2019, YOU CONFIRM YOUR ACCEPTANCE OF OUR TERMS AND CONDITIONS, AND CANCELLATION POLICY.
Exhibit at or sponsor the Teacher Skills Forum 2019 and engage with more than 1,500 educators and stakeholders.
Click here to download our sponsorship opportunity packet or
contact us for more details.